Fees Structure

FEE STRUCTURE FOR ACADEMIC YEAR 2024-2025

Affiliated with CBSE New Delhi, Affiliation no - 1731148

Registration Fee-500/- (for all classes)
Admission Fee - 3000/- (for classes Play group to X and It will be paid only once)
Admission Fee - 5000/- (for classes XI and XII and It will be paid only once)

Class Per Annum Fee I quarter (April-June) II quarter (July-September) III quarter (Oct - Dec) IV quarter (Jan -Mar)
Play group to HKG 26000/- 6500/- 6500/- 6500/- 6500/-
I 28000/- 7000/- 7000/- 7000/- 7000/-
II 32000/- 8000/- 8000/- 8000/- 8000/-
III 34000/- 8500/- 8500/- 8500/- 8500/-
IV 36000/- 9000/- 9000/- 9000/- 9000/-
V 38000/- 9500/- 9500/- 9500/- 9500/-
VI 40000/- 10000/- 10000/- 10000/- 10000/-
VII 42000/- 10500/- 10500/- 10500/- 10500/-
VIII 44000/- 11000/- 11000/- 11000/- 11000/-
IX 46000/- 11500/- 11500/- 11500/- 11500/-
X 48000/- 12000/- 12000/- 12000/- 12000/-
XI SCIENCE 68000/- 17000/- 17000/- 17000/- 17000/-
XI COMMERCE 64000/- 16000/- 16000/- 16000/- 16000/-
XI HUMANITIES 60000/- 15000/- 15000/- 15000/- 15000/-
XII SCIENCE 68000/- 17000/- 17000/- 17000/- 17000/-
XII COMMERCE 64000/- 16000/- 16000/- 16000/- 16000/-
XII HUMANITIES 60000/- 15000/- 15000/- 15000/- 15000/-

  • Fee for entire academic year is chargeable irrespective of date of admission or leaving the school.
  • Fee must be paid within the stipulated time otherwise late fee Rs. 5/- Per Day will be charged.
  • Quarterly fee deposit date- 20th April 2026, 20th July 2026, 20th October 2026 and 20th January 2027.
  • Fee once deposited will neither be refundable nor transferred in any case.
  • Yearly fee deposited in one time (on or before 20 April 2026), 5% off will be there.

Conveyance charges (If applicable)
Conveyance joining fee-100/-

Distance 0-2 kilometer 2-3 kilometer 3-4 kilometer 4-5 kilometer 5-6 kilometer
Amount per Km 800/- 850/- 900/- 950/- 1000/-
Total Annual amount 800*10.5=8400/- 850*10.5=8925/- 900*10.5=9450/- 950*10.5=9975/- 1000*10.5=10500/-
I quarter (Apr-Jun.) 1200/- 1275/- 1350/- 1425/- 1500/-
II quarter (July-Sep.) 2400/- 2550/- 2700/- 2850/- 3000/-
III quarter (Oct. – Dec.) 2400/- 2550/- 2700/- 2850/- 3000/-
IV quarter (Jan. - Mar.) 2400/- 2550/- 2700/- 2850/- 3000/-

  • Transport fee will be according to distance & one side transport will not be allowed.
  • Transportation fee will be charged for 10.5 months only.
  • Quarterly fee deposit date- 20th April 2026, 20th July 2026, 20th October 2026 and 20th January 2027.